David Orr
| Birth Name | David Orr |
| Gender | male |
| Age at Death | about 80 years, 8 months, 20 days |
Notes
Note
Hand loom weaver cotton in 1851. Cotton and worsted weaver in 1861. Silk weaver in 1881
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1804 | Strathaven, Lanarkshire, Scotland | ||
|
|
||||
| Death | 21 Sep 1884 | Strathaven, Lanarkshire, Scotland | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | James Orr | about 1770 | ||
| Mother | Helen Paterson | about 1770 | ||
| Brother | James Orr | about 1802 | ||
| David Orr | about 1804 | 21 Sep 1884 | ||
| Brother | William Orr | about 1807 | ||
| Sister | Catherine Orr | about 1811 |
Families
Family of David Orr and Elizabeth Russell |
||||||||||||||||||||||||||
| Married | Wife | Elizabeth Russell ( * about 1804 + 23 Oct 1865 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jean Orr | 1829 | |
| James Orr | 1831 | |
| Helen Orr | 1833 | |
| Andrew Orr | 1835 | |
| John Orr | 1836 | 1920 |
| David Orr | 1840 | |
| Archibald Orr | 1847 | 1926 |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1881 | Todshill, Campbells Land | Strathaven, Lanarkshire | Scotland |