David Orr
| Birth Name | David Orr |
| Gender | male |
Notes
Note
Cloth inspector in 1881 and 1891.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1840 | Strathaven, Lanarkshire, Scotland | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | David Orr | about 1804 | 21 Sep 1884 | |
| Mother | Elizabeth Russell | about 1804 | 23 Oct 1865 | |
| Sister | Jean Orr | 1829 | ||
| Brother | James Orr | 1831 | ||
| Sister | Helen Orr | 1833 | ||
| Brother | Andrew Orr | 1835 | ||
| Brother | John Orr | 1836 | 1920 | |
| David Orr | 1840 | |||
| Brother | Archibald Orr | 1847 | 1926 |
Families
Family of David Orr and Annie Napier |
||||||||||||||||||||||||||
| Married | Wife | Annie Napier ( * about 1847 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| David Orr | about 1874 | |
| Elizabeth Russell Orr | about 1876 | |
| Janet Napier Orr | about 1880 | 1880 |
| Andrew Orr | about 1882 | |
| John Orr | about 1884 | |
| Robert Hood Orr | about 1887 | |
| Annie Napier Orr | 1890 |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1881 | 92 John Street, Calton | Glasgow, Lanarkshire | |||||||
| 1891 | 107 Greenhead Street | Glasgow, Lanarkshire |