Green Holden
| Birth Name | Green Holden |
| Gender | male |
| Age at Death | about 81 years |
Notes
Note
Cotton spinner in 1871, 1881 and 1901
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1850 | Halliwell, Lancashire, England | ||
|
|
||||
| Death | about 1931 | 1 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | David Holden | about 1822 | ||
| Mother | Jane Copperthwait | about 1829 | 1859 | |
| Green Holden | 1850 | about 1931 | ||
| Brother | Nicholas Holden | about 1851 | ||
| Sister | Mary Ann Holden | about 1854 | ||
| Sister | Sarah Jane Holden | about 1856 | ||
| Sister | Ellen Holden | about 1858 | ||
| Brother | William Holden | about 1859 | 1860 |
Families
Family of Green Holden and Caroline Stott |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Caroline Stott ( * 5 Aug 1853 + 1946 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sarah Jane Holden | about 1876 | |
| Emily Holden | 31 May 1878 | |
| Florence Holden | 28 Oct 1879 | 12 Feb 1971 |
| Ellen Holden | about 1881 | |
| Alice Holden | about 1884 | |
| Caroline Holden | about 1885 | 1885 |
| Mary Ann Holden | 30 Sep 1886 | |
| Albert Stott Holden | about 1888 | |
| Martha Holden | about 1891 | |
| Hannah Holden | 8 Jul 1893 | |
| Elsie Holden | about 1898 |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1881 | 21 Leicester Street | Bolton | |||||||
| 1891 | 31 Grasmere Street | Little Bolton, Lancashire | |||||||
| 1901 | 27 Lena Street | Bolton |