David Holden
| Birth Name | David Holden |
| Gender | male |
Notes
Note
Agricultural labourer in 1851, Stone mason in 1861.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1822 | Over Darwen, Lancashire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William Holden | about 1781 | ||
| Mother | Nanny Green | about 1780 | before 18 Apr 1865 | |
| Brother | Green Holden | about 1821 | 1855 | |
| David Holden | about 1822 | |||
| Brother | Lawrence Holden | about 1830 |
Families
Family of David Holden and Jane Copperthwait |
|||||||||||||||||||||||
| Married | Wife | Jane Copperthwait ( * about 1829 + 1859 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Green Holden | 1850 | about 1931 |
| Nicholas Holden | about 1851 | |
| Mary Ann Holden | about 1854 | |
| Sarah Jane Holden | about 1856 | |
| Ellen Holden | about 1858 | |
| William Holden | about 1859 | 1860 |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1861 | Pool Fold, Halliwell | Lancashire |