Mary Mann
| Birth Name | Mary Mann |
| Gender | female |
| Age at Death | about 89 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1732 | Launceston, Cornwall, England | ||
|
|
||||
| Burial | 9 Oct 1821 | Stoke Climsland, Cornwall, England | 1a | |
|
|
||||
| Death | 1821 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Julius Mann | 1748 | ||
| Mother | Mary Oliver | |||
| Brother | Julius Mann | about 1722 | 1801 | |
| Sister | Joan Mann | about 1724 | ||
| Sister | Willmott Mann | about 1727 | ||
| Brother | Richard Mann | about 1729 | ||
| Mary Mann | about 1732 | 1821 | ||
| Brother | John Mann | about 1735 | 13 Mar 1813 |
Families
Family of James Austin and Mary Mann |
||||||||||||||||||||||||||
| Married | Husband | James Austin ( * about 1730 + 1796 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| James Austin | about 1758 | |
| Joan Austin | about 1761 | |
| Ann Austin | about 1763 | |
| John Austin | about 1763 | |
| William Austin | about 1766 | |
| Elizabeth Austin | about 1770 | |
| Margery Austin | about 1774 |
Pedigree
Ancestors
Source References
-
Cornwall OPC database
-
-
Citation:
Age 93, of North Down.
-
Citation:
-