Wilmot Moyse
| Birth Name | Wilmot Moyse |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Burial | 2 Dec 1726 | St. Mary Magdalene, Launceston, Cornwall, England | 1 | |
|
|
||||
Families
Family of Richard Mann and Wilmot Moyse |
|||||||||||||||||
| Married | Husband | Richard Mann ( * + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grace Mann | 1701 | |
| Julius Mann | 1748 | |
| Richard Mann | about 1691 | |
| George Mann | about 1693 | 1730 |
Pedigree
-
- Wilmot Moyse