Emma Hanson
| Birth Name | Emma Hanson |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1849 | Burton on Trent, Staffordshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William Hanson | about 1805 | ||
| Mother | Mary Ann Nicholls | 1821 | ||
| Sister | Hannah Hanson | 1843 | ||
| Sister | Mary Ann Hanson | 1844 | ||
| Emma Hanson | 1849 | |||
| Sister | Evelyn Piddocke Hanson | 1857 | 16 Mar 1944 |
Families
Family of Joseph Harrison and Emma Hanson |
|||||||||||||||||||||||||||||
| Married | Husband | Joseph Harrison ( * about 1844 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mary Gertrude Harrison | about 1870 | |
| Mabel Harrison | about 1871 | |
| Margaret Ethel Harrison | about 1874 | |
| Emma H Harrison | about 1875 | |
| Evelyn Harrison | about 1877 | |
| Hylda M W Harrison | about 1880 | |
| Reginald William Hanson Harrison | about 1881 | |
| Harold Waddington Harrison | about 1883 |
Pedigree
Ancestors
Source References
- Staffordshire BMD web site
-
GRO Index
-
-
Source Reference Note:
Burton 6b 399 Jun 1869
-
Source Reference Note:
-