Hannah Piddocke
| Birth Name | Hannah Piddocke |
| Gender | female |
Families
Family of John Hanson and Hannah Piddocke |
|||||||||||||||||||||||
| Married | Husband | John Hanson ( * + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| William Hanson | about 1805 | |
| John Hanson | about 1806 | |
| George Hanson | about 1807 | |
| Thomas Hanson | about 1808 | |
| Sarah Hanson | about 1810 | |
| Morris Hanson | about 1811 |
Pedigree
-
- Hannah Piddocke