Charlotte Kingwell
| Birth Name | Charlotte Kingwell |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1828 | Cornwood, Devon, England | ||
|
|
||||
| Baptism | 7 Sep 1828 | Cornwood, Devon, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William Kingwell | about 1793 | 1881 | |
| Mother | Jenny Rowe | 1796 | ||
| Brother | Richard Kingwell | about 1818 | 26 Aug 1904 | |
| Sister | Elizabeth Kingwell | about 1819 | 1 Apr 1845 | |
| Sister | Jane Kingwell | about 1821 | ||
| Sister | Mary Ann Kingwell | about 1825 | ||
| Charlotte Kingwell | about 1828 | |||
| Brother | William Kingwell | about 1831 | ||
| Brother | John Kingwell | about 1835 | 9 Jun 1899 |
Families
Family of William Phillips and Charlotte Kingwell |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | William Phillips ( * about 1822 + ... ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| William Phillips | about 1850 | |
| Elizabeth Phillips | about 1851 | |
| John Phillips | about 1853 | |
| Mary Phillips | about 1854 | |
| Charlotte Phillips | about 1855 | |
| Ellen Phillips | about 1859 | |
| Samuel Phillips | about 1860 | |
| Rhoda Phillips | about 1862 | |
| Alice Phillips | about 1865 | |
| Thirza Phillips | about 1866 | |
| Emily Phillips | about 1867 | |
| Francis Henry Phillips | about 1869 |
Pedigree
Ancestors
Source References
-
GRO Index
-
-
Source Reference Note:
Plympton St Mary 9 501 Jun 1848
-
Source Reference Note:
-
- Parish register