William Phillips
| Birth Name | William Phillips |
| Gender | male |
Notes
Note
Journeyman mason in 1851. Mason in 1861. Farmer of 42 acres in 1871.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1822 | Plympton, St Mary, Devon, England | ||
|
|
||||
| Baptism | 3 Mar 1822 | Cornwood, Devon, England | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William Phillips | about 1785 | ||
| Mother | Alice Ash | about 1779 | ||
| Brother | Henry Phillips | about 1812 | ||
| Sister | Eliza Phillips | about 1815 | ||
| Brother | John Phillips | about 1817 | ||
| Sister | Elizabeth Ann Phillips | about 1820 | ||
| William Phillips | about 1822 |
Families
Family of William Phillips and Charlotte Kingwell |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Charlotte Kingwell ( * about 1828 + ... ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| William Phillips | about 1850 | |
| Elizabeth Phillips | about 1851 | |
| John Phillips | about 1853 | |
| Mary Phillips | about 1854 | |
| Charlotte Phillips | about 1855 | |
| Ellen Phillips | about 1859 | |
| Samuel Phillips | about 1860 | |
| Rhoda Phillips | about 1862 | |
| Alice Phillips | about 1865 | |
| Thirza Phillips | about 1866 | |
| Emily Phillips | about 1867 | |
| Francis Henry Phillips | about 1869 |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1851 and 1861 | Ford Cottages, Plympton St. Mary | Devon |
Pedigree
-
William Phillips
-
Alice Ash
- Henry Phillips
- Eliza Phillips
- John Phillips
- Elizabeth Ann Phillips
- William Phillips
-
Alice Ash
Source References
- Transcript of Parish Registers
-
GRO Index
-
-
Source Reference Note:
Plympton St Mary 9 501 Jun 1848
-
Source Reference Note:
-
- Parish register