Mary Perry
| Birth Name | Mary Perry |
| Gender | female |
| Age at Death | about 79 years, 1 month, 21 days |
Notes
Note
Landed Proprietor in 1851.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1773 | Milton Abbot, Devon, England | ||
|
|
||||
| Baptism | 3 Mar 1773 | Milton Abbot, Devon, England | ||
|
|
||||
| Death | 22 Feb 1852 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William Perry | about 1721 | ||
| Mother | Joanna Gilbert | about 1739 | 1813 | |
| Brother | William Perry | about 1764 | ||
| Sister | Agnes Perry | about 1766 | ||
| Sister | Katherine Perry | about 1768 | 1789 | |
| Sister | Dinah Perry | about 1770 | 2 May 1781 | |
| Mary Perry | about 1773 | 22 Feb 1852 | ||
| Sister | Hannah Perry | about 1775 | 1827 | |
| Brother | John Perry | about 1777 | 1835 | |
| Sister | Sibilla Patience Perry | about 1780 | ||
| Brother | Nicholas Perry | about 1782 | 1846 |
Families
Family of George Mann and Mary Perry |
|||||||||||||||||||||||||||||||||||
| Married | Husband | George Mann ( * about 1764 + 15 Mar 1839 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mary Ann Mann | 11 Mar 1795 | 1816 |
| Arabella Mann | 9 Feb 1797 | 1849 |
| Dinnis Perry Mann | 21 Feb 1800 | 21 Nov 1832 |
| Catherine Joanna Mann | 16 Aug 1802 | 1854 |
| Elizabeth Ward Mann | 29 Dec 1804 | 1874 |
| Susan Oliver Mann | 15 Apr 1807 | 1883 |
| George King Mann | 31 Dec 1809 | 23 Feb 1857 |
| Charlotte Mann | 7 Mar 1812 | 10 Jul 1823 |
| Helen Mann | 19 May 1816 | 1850 |
| John King Mann | 21 Jan 1819 | 9 Jun 1887 |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Southgate | Launceston, Cornwall |
Address Note
Also 1851.