Susan Oliver Mann
| Birth Name | Susan Oliver Mann |
| Gender | female |
| Age at Death | 75 years, 8 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 15 Apr 1807 | |||
|
|
||||
| Baptism | 30 Jan 1809 | St. Mary Magdalene, Launceston, Cornwall, England | 1 | |
|
Note
Transcript says Ann Oliver Mann |
||||
| Death | 1883 | Launceston, Cornwall, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | George Mann | about 1764 | 15 Mar 1839 | |
| Mother | Mary Perry | about 1773 | 22 Feb 1852 | |
| Sister | Mary Ann Mann | 11 Mar 1795 | 1816 | |
| Sister | Arabella Mann | 9 Feb 1797 | 1849 | |
| Sister | Dinnis Perry Mann | 21 Feb 1800 | 21 Nov 1832 | |
| Sister | Catherine Joanna Mann | 16 Aug 1802 | 1854 | |
| Sister | Elizabeth Ward Mann | 29 Dec 1804 | 1874 | |
| Susan Oliver Mann | 15 Apr 1807 | 1883 | ||
| Brother | George King Mann | 31 Dec 1809 | 23 Feb 1857 | |
| Sister | Charlotte Mann | 7 Mar 1812 | 10 Jul 1823 | |
| Sister | Helen Mann | 19 May 1816 | 1850 | |
| Brother | John King Mann | 21 Jan 1819 | 9 Jun 1887 |
Families
Family of Edward Parsons and Susan Oliver Mann |
||||||||||||||||||||
| Married | Husband | Edward Parsons ( * 11 Dec 1792 + 14 Jun 1837 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| George Mann Parsons | 10 Mar 1827 | 25 Sep 1828 |
| Jane Parsons | 11 Aug 1829 | |
| Mary Dennis Parsons | 4 Feb 1831 | |
| Edward John Parsons | 18 Sep 1832 | 1857 |
| Susan Oliver Parsons | 2 Feb 1836 |
Family of William Curtice and Susan Oliver Mann
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 26 Jul 1838 | Lawhitton, Cornwall, England | 2a 3 | |
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| George Mann Curtice | about 1841 | 1900 |
Family of William Perkin and Susan Oliver Mann
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1846 | Launceston, Cornwall, England | ||
|
|
||||
Pedigree
Ancestors
Source References
- Transcript of Parish Registers
-
GRO Index
-
-
Source Reference Note:
Launceston 9 165 Sep 1838
-
Source Reference Note:
-
- Cornwall OPC database