James Bennett
| Also Known As | James Bennett |
| Gender | male |
Notes
Note
Fisherman
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 20 Jan 1874 | Scarborough, Yorkshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Henry Bennett | 28 Apr 1850 | ||
| Mother | Christiana Tindall | about 1847 | 1879 | |
| James Bennett | 20 Jan 1874 |
Families
Family of James Bennett and Phoebe Alice Rooke |
||||||||||||||||||||||||||
| Married | Wife | Phoebe Alice Rooke ( * 7 Jan 1873 + 1919 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gladys May Bennett | about 1899 | |
| Nora Bennett | 29 Aug 1900 | |
| Ada Beatrice Bennett | 3 May 1902 | 3 Mar 1953 |
| Eva Alice Bennett | 30 Jun 1905 | |
| Edgar Stanley Bennett | 2 Mar 1907 | |
| James Bennett | about 1910 | |
| Olive Myra Bennett | 9 Jun 1914 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Nickname | Jim |