Isaac Ruston Tindall
| Birth Name | Isaac Ruston Tindall |
| Gender | male |
| Age at Death | about 65 years |
Notes
Note
Bricklayer in 1841. Brick maker in 1851. Carter or hawker in 1871.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1822 | Swinton, Yorkshire, England | ||
|
|
||||
| Baptism | 7 Aug 1822 | Appleton le Street, Yorkshire, England | 1 | |
|
|
||||
| Death | 1887 | Scarborough, Yorkshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William Tindall | |||
| Mother | Elizabeth Ruston | about 1788 | ||
| Isaac Ruston Tindall | about 1822 | 1887 | ||
| Brother | Richard Tindall | about 1824 |
Families
Family of Isaac Ruston Tindall and Frances Kirkby |
|||||||||||||||||
| Married | Wife | Frances Kirkby ( * about 1815 + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Henry Kirkby Tindall | about 1842 | |
| Samuel Tindall | about 1843 | 1844 |
| George Kirkby Tindall | about 1845 | 1846 |
| Christiana Tindall | about 1847 | 1879 |
Family of Isaac Ruston Tindall and Jane Smith
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 30 Dec 1871 | Scarborough, Yorkshire, England | 3a | |
|
|
||||
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1851 | 2 Morpeths Court | Scarborough, Yorkshire |
Pedigree
Ancestors
Source References
- IGI
- GRO certificate
-
GRO Index
-
-
Source Reference Note:
Scarborough 9d 732 Dec 1871
-
Source Reference Note:
-