William Bentham
| Birth Name | William Bentham |
| Gender | male |
Notes
Note
Chimney sweep in 1841, 1851,1861 and 1871.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1826 | Oakham, Rutland, England | ||
|
|
||||
| Baptism | 12 Feb 1826 | Oakham, Rutland, England | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Robert Bentham | about 1785 | 1848 | |
| Mother | Ann Unknown | about 1800 | ||
| Brother | John Bentham | about 1815 | 1841 | |
| Brother | James Bentham | about 1819 | ||
| Sister | Catherine Bentham | about 1822 | ||
| Brother | Samuel Bentham | about 1824 | ||
| William Bentham | about 1826 |
Families
Family of William Bentham and Elizabeth Peasgood |
|||||||||||||||||||||||||||||
| Married | Wife | Elizabeth Peasgood ( * about 1824 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mary Jane Bentham | 1849 | 1891 |
| John Robert Bentham | 1850 | |
| Ann Bentham | 1853 | |
| Catherine Bentham | 1855 | |
| William Bentham | 1857 | |
| Daniel Bentham | about 1859 | |
| Charlotte Elizabeth Bentham | about 1863 | |
| Naomi Olive Bentham | about 1866 |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1851 | Dean's Lane, Dean's Hold | Oakham, Rutland |