Robert Bentham
| Birth Name | Robert Bentham |
| Gender | male |
| Age at Death | about 63 years |
Notes
Note
Labourer in 1847.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1785 | |||
|
|
||||
| Burial | 30 May 1848 | Uppingham, Rutland, England | 1a | |
|
|
||||
| Death | 1848 | |||
|
|
||||
Families
Family of Robert Bentham and Ann Unknown |
||||||||||||||||||||
| Married | Wife | Ann Unknown ( * about 1800 + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| John Bentham | about 1815 | 1841 |
| James Bentham | about 1819 | |
| Catherine Bentham | about 1822 | |
| Samuel Bentham | about 1824 | |
| William Bentham | about 1826 |
Pedigree
Source References
-
Parish register
-
-
Citation:
Age 63, of Upppingham.
-
Citation:
-