William Mann
| Birth Name | William Mann |
| Gender | male |
| Age at Death | 0 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Burial | 16 Oct 1746 | St. Mary Magdalene, Launceston, Cornwall, England | 1 | |
|
|
||||
| Death | 1746 | |||
|
|
||||
| Birth | 1746 | Launceston, Cornwall, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William Mann | 1719 | 1764 | |
| Mother | Jane Bennet | 1776 | ||
| Sister | Grace Mann | 1744 | 1777 | |
| William Mann | 1746 | 1746 |
Pedigree
-
William Mann
-
Jane Bennet
- Grace Mann
- William Mann
-
Jane Bennet