John Casswell
| Birth Name | John Casswell |
| Gender | male |
| Age at Death | about 65 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1755 | |||
|
|
||||
| Burial | 3 Mar 1820 | Wigtoft, Lincolnshire, England | 1a | |
|
|
||||
| Death | 1820 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | George Taylor Casswell | about 1732 | 6 Mar 1797 | |
| Mother | Mary Clark | about 1735 | 1791 | |
| John Casswell | about 1755 | 1820 | ||
| Brother | Nathaniel Clark Casswell | about 1756 | 6 Aug 1821 | |
| Sister | Mary Casswell | about 1758 | ||
| Brother | George Casswell | about 1760 | ||
| Brother | Richard Casswell | about 1762 | 1841 | |
| Sister | Sarah Casswell | about 1766 | ||
| Brother | Thomas Casswell | about 1768 | 27 Nov 1841 |
Families
Family of John Casswell and Ann Quincy |
||||||||||||||||||||||||||||||||
| Married | Wife | Ann Quincy ( * about 1753 + 1819 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sarah Casswell | about 1780 | |
| George Casswell | about 1781 | 1782 |
| Ann Casswell | about 1783 | |
| Mary Casswell | about 1784 | |
| Charlotte Casswell | about 1789 | |
| Katherine Casswell | about 1790 | |
| Maria Casswell | about 1791 | |
| John Casswell | about 1793 | 1820 |
| Frances Casswell | about 1794 | 1795 |
Pedigree
Ancestors
Source References
-
Parish register
-
-
Citation:
Age 64.
-
Citation:
-