Richard Casswell
| Birth Name | Richard Casswell |
| Gender | male |
| Age at Death | about 79 years |
Notes
Note
Mr. Richard Casswell in the parish registers.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1762 | |||
|
|
||||
| Baptism | 19 Jan 1762 | Sempringham, Lincolnshire, England | 1 | |
|
|
||||
| Burial | 14 May 1841 | Wigtoft, Lincolnshire, England | 2 | |
|
|
||||
| Death | 1841 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | George Taylor Casswell | about 1732 | 6 Mar 1797 | |
| Mother | Mary Clark | about 1735 | 1791 | |
| Brother | John Casswell | about 1755 | 1820 | |
| Brother | Nathaniel Clark Casswell | about 1756 | 6 Aug 1821 | |
| Sister | Mary Casswell | about 1758 | ||
| Brother | George Casswell | about 1760 | ||
| Richard Casswell | about 1762 | 1841 | ||
| Sister | Sarah Casswell | about 1766 | ||
| Brother | Thomas Casswell | about 1768 | 27 Nov 1841 |
Families
Family of Richard Casswell and Elizabeth Millington |
||||||||||||||||||||||||||
| Married | Wife | Elizabeth Millington ( * about 1771 + 1812 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Caroline Casswell | about 1800 | 1801 |
| Richard Millington Casswell | about 1802 | |
| Caroline Casswell | about 1803 | 1803 |
| Mary Casswell | about 1804 | |
| Thomas Casswell | about 1805 | 1805 |
| Thomas Casswell | about 1806 | 1807 |
| Charlotte Casswell | about 1807 |
Family of Richard Casswell and Mary Bull
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 4 Dec 1817 | Boston, Lincolnshire, England | 4 | |
|
|
||||