Caroline Emily Paige
| Birth Name | Caroline Emily Paige |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1855 | Hennock, Devon, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Edmund Paige | about 1815 | ||
| Mother | Sally Tozer | about 1819 | ||
| Sister | Caroline Louisa Paige | about 1848 | 1854 | |
| Sister | Emily Tozer Paige | about 1849 | 1854 | |
| Brother | Chevallier Benoni Tozer Paige | about 1850 | 1928 | |
| Caroline Emily Paige | about 1855 | |||
| Brother | Fred Ernest Paige | about 1861 |
Families
Family of James Edward Neal and Caroline Emily Paige |
|||||||||||||||||||||||
| Married | Husband | James Edward Neal ( * + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Marian Emily Neal | about 1884 | |
| James Edmund Neal | about 1885 | |
| Florence Mabel Neal | about 1886 | |
| Charles Henry Neal | about 1890 | |
| Edith Paige Neal | about 1890 | |
| Constance Gertrude Neal | about 1894 |
Pedigree
Ancestors
Source References
-
GRO Index
-
-
Citation:
Shardlow 7b 667 Mar 1883.
-
Citation:
-