Sally Tozer
| Birth Name | Sally Tozer |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1819 | |||
|
|
||||
| Baptism | 7 Oct 1819 | Berry Pomeroy, Devon, England | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Benoni Tozer | |||
| Mother | Ann Bowden | |||
| Sally Tozer | about 1819 |
Families
Family of Edmund Paige and Sally Tozer |
||||||||||||||||||||
| Married | Husband | Edmund Paige ( * about 1815 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Caroline Louisa Paige | about 1848 | 1854 |
| Emily Tozer Paige | about 1849 | 1854 |
| Chevallier Benoni Tozer Paige | about 1850 | 1928 |
| Caroline Emily Paige | about 1855 | |
| Fred Ernest Paige | about 1861 |
Pedigree
Source References
- Transcript of Parish Registers
-
GRO Index
-
-
Citation:
Totnes 9 551 Sep 1846.
-
Citation:
-