Mary Elizabeth Stickland
| Birth Name | Mary Elizabeth Stickland |
| Call Name | Minnie |
| Gender | female |
| Age at Death | 82 years, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 13 Sep 1854 | Budleigh Salterton, Devon, England | ||
|
|
||||
| Death | 21 Sep 1936 | Tadanac, British Columbia, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Samuel Marden Stickland | 2 Feb 1824 | 2 Dec 1891 | |
| Mother | Mary Langsbeer Langdon | 19 Jan 1818 | 1879 | |
| Mary Elizabeth Stickland | 13 Sep 1854 | 21 Sep 1936 |
Families
Family of William Francis Kingwell and Mary Elizabeth Stickland |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | William Francis Kingwell ( * 12 Feb 1847 + 27 Mar 1906 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ethel Minnie Strickland Kingwell | 2 Jul 1876 | 7 Sep 1960 |
| William Strickland Kingwell | 11 Nov 1877 | 22 Nov 1877 |
| Cleon Francis Kingwell | about 1879 | 1879 |
| Kenneth Francis Kingwell | 21 Oct 1880 | 31 Jul 1952 |
| Gladys Bowring Kingwell | about 1882 | 1964 |
| Eric Garfield Kingwell | 1 Jul 1883 | 23 Oct 1955 |
| Dorothy Alison Kingwell | about 1885 | 27 Feb 1976 |
| Dennis Langsbeare Kingwell | about 1886 | 1887 |
| Cedric Duley Kingwell | 8 Jul 1888 | 2 Jul 1964 |
| Hugh Paige Kingwell | 1 May 1890 | 6 Jun 1965 |
| Keith Bowring Kingwell | 18 Jul 1892 | 1892 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Nickname | Minnie |
Pedigree
-
Samuel Marden Stickland
-
Mary Langsbeer Langdon
- Mary Elizabeth Stickland
-
Mary Langsbeer Langdon