Dinah Manners
| Birth Name | Dinah Manners |
| Gender | female |
| Age at Death | about 73 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1750 | |||
|
|
||||
| Burial | 12 Oct 1823 | |||
|
|
||||
| Death | 1823 | |||
|
|
||||
Families
Family of William Langabeer and Dinah Manners |
|||||||||||||||
| Married | Husband | William Langabeer ( * about 1749 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| John Langbeare | about 1778 | |
| Francis William Langsbeer Langdon | about 1786 | 22 Aug 1864 |
Pedigree
-
- Dinah Manners