Edmund Samuel Paige
| Birth Name | Edmund Samuel Paige |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1853 | Milford Haven, Pembrokeshire, Wales | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Edmund George Paige | about 1814 | ||
| Mother | Janet Agnew | |||
| Sister | Anna Maria Paige | about 1847 | ||
| Edmund Samuel Paige | about 1853 | |||
| Brother | Frederick Paige | about 1856 | ||
| Sister | Janet Paige | about 1858 | ||
| Sister | Mary Jane Paige | about 1860 |
Pedigree
-
Edmund George Paige
-
Janet Agnew
- Anna Maria Paige
- Edmund Samuel Paige
- Frederick Paige
- Janet Paige
- Mary Jane Paige
-
Janet Agnew