Janet Agnew
| Birth Name | Janet Agnew |
| Gender | female |
Families
Family of Edmund George Paige and Janet Agnew |
||||||||||||||||||||
| Married | Husband | Edmund George Paige ( * about 1814 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Anna Maria Paige | about 1847 | |
| Edmund Samuel Paige | about 1853 | |
| Frederick Paige | about 1856 | |
| Janet Paige | about 1858 | |
| Mary Jane Paige | about 1860 |
Pedigree
Source References
-
GRO Index
-
-
Citation:
North Aylesford 5 442 Sep 1844.
-
Citation:
-