Frederick Charles Noble
| Birth Name | Frederick Charles Noble |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 13 Jan 1913 | Leavening, Yorkshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thomas Henry Noble | 4 Jul 1883 | ||
| Mother | Ellen Wright | 30 Jun 1886 | 15 Jan 1955 | |
| Brother | John Francis Noble | 18 May 1911 | 1979 | |
| Frederick Charles Noble | 13 Jan 1913 | |||
| Brother | Kenneth Henry Noble | 8 Mar 1918 | 1992 | |
| Brother | [Private] Noble |
Pedigree
-
Thomas Henry Noble
-
Ellen Wright
- [Private] Noble
- John Francis Noble
- Frederick Charles Noble
- Kenneth Henry Noble
-
Ellen Wright