Kenneth Henry Noble
| Birth Name | Kenneth Henry Noble |
| Gender | male |
| Age at Death | 73 years, 9 months, 24 days |
Notes
Note
Horseman in 1939.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 8 Mar 1918 | Leavening, Yorkshire, England | ||
|
|
||||
| Death | 1992 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thomas Henry Noble | 4 Jul 1883 | ||
| Mother | Ellen Wright | 30 Jun 1886 | 15 Jan 1955 | |
| Brother | John Francis Noble | 18 May 1911 | 1979 | |
| Brother | Frederick Charles Noble | 13 Jan 1913 | ||
| Kenneth Henry Noble | 8 Mar 1918 | 1992 | ||
| Brother | [Private] Noble |
Families
Family of Kenneth Henry Noble and [Private] Sedman |
|||||||||||||||||
| Married | Wife | [Private] Sedman ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Private] Noble | ||
| [Private] Noble | ||
| [Private] Noble | ||
| [Private] Noble |