Isaac Fowler
| Birth Name | Isaac Fowler |
| Gender | male |
Notes
Note
Cotton warp dresser in 1851.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 26 Oct 1801 | Bingley, Yorkshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Abraham Fowler | |||
| Isaac Fowler | 26 Oct 1801 | |||
| Brother | Abraham Fowler | 5 Aug 1810 |
Families
Family of Isaac Fowler and Betsy Waddington |
|||||||||||||||||||||||
| Married | Wife | Betsy Waddington ( * about 1805 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Susannah Fowler | about 1825 | |
| Hiram Fowler | about 1827 | about 1886 |
| William Fowler | about 1833 | |
| John Fowler | about 1835 | |
| Maria Fowler | about 1837 | |
| Sarah Fowler | about 1840 |
Pedigree
Source References
-
IGI
-
-
Source text:
06 JUL 1823 Bradford, Yorkshire, England
-
Source text:
-