Betsy Waddington
| Birth Name | Betsy Waddington |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1805 | Bradford, Yorkshire, England | ||
|
|
||||
Families
Family of Isaac Fowler and Betsy Waddington |
|||||||||||||||||||||||
| Married | Husband | Isaac Fowler ( * 26 Oct 1801 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Susannah Fowler | about 1825 | |
| Hiram Fowler | about 1827 | about 1886 |
| William Fowler | about 1833 | |
| John Fowler | about 1835 | |
| Maria Fowler | about 1837 | |
| Sarah Fowler | about 1840 |
Pedigree
-
- Betsy Waddington
Source References
-
IGI
-
-
Source text:
06 JUL 1823 Bradford, Yorkshire, England
-
Source text:
-