Charles Thomas Mack
| Birth Name | Charles Thomas Mack |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1859 | Droylsden, Manchester, Lancashire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William Mack | about 1816 | ||
| Mother | Maria Craig | about 1818 | ||
| Sister | Mary Jane Mack | about 1842 | ||
| Sister | Martha Mack | about 1844 | ||
| Sister | Letitia Mack | about 1850 | ||
| Sister | Ann Mack | about 1853 | ||
| Brother | Joseph Mack | about 1855 | ||
| Charles Thomas Mack | about 1859 | |||
| Brother | Gaylard Mack | about 1860 | 1927 | |
| Brother | William Fredrick Mack | about 1861 |
Pedigree
-
William Mack
-
Maria Craig
- Mary Jane Mack
- Martha Mack
- Letitia Mack
- Ann Mack
- Joseph Mack
- Charles Thomas Mack
- Gaylard Mack
- William Fredrick Mack
-
Maria Craig