William Mack
| Birth Name | William Mack |
| Gender | male |
Notes
Note
Spinner in 1842. Cotton spinner in 1861.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1816 | Stockport, Cheshire, England | ||
|
|
||||
Families
Family of William Mack and Maria Craig |
|||||||||||||||||||||||||||||
| Married | Wife | Maria Craig ( * about 1818 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mary Jane Mack | about 1842 | |
| Martha Mack | about 1844 | |
| Letitia Mack | about 1850 | |
| Ann Mack | about 1853 | |
| Joseph Mack | about 1855 | |
| Charles Thomas Mack | about 1859 | |
| Gaylard Mack | about 1860 | 1927 |
| William Fredrick Mack | about 1861 |
Pedigree
Source References
-
GRO Index
-
-
Source Reference Note:
Warrington 20 675 Sep 1841
-
Source Reference Note:
-