Fred Paige
| Birth Name | Fred Paige |
| Gender | male |
Notes
Note
Schoolmaster in cheddar,Somerset in 1871 and 1881. Schoolmaster preacher in Wadhurst Sussex in 1891. Undenominational minister in 1911.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1848 | Torquay, Devon, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Philip Paige | about 1813 | 1865 | |
| Mother | Agnes Adams | about 1811 | ||
| Brother | Frank Paige | 1839 | 1842 | |
| Sister | Kate Paige | 1840 | 1842 | |
| Sister | Kate Paige | about 1842 | ||
| Sister | Frances Paige | about 1846 | ||
| Brother | Frank Paige | about 1843 | ||
| Fred Paige | about 1848 | |||
| Sister | Alice Paige | 1850 | ||
| Brother | John Paige | 1851 | ||
| Sister | Lucy Paige | about 1854 |
Families
Family of Fred Paige and Judith Annie Hann |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Judith Annie Hann ( * about 1853 + 1898 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Frank Paige | about 1874 | |
| Judith Kate Paige | about 1875 | |
| Agnes Louise Paige | about 1876 | |
| Reginald Herbert Paige | about 1877 | |
| Frederick George Paige | about 1878 | |
| Gertrude Annie Paige | 1880 | |
| Eleanor Sarah Paige | 1881 | |
| Celia Alice Paige | about 1882 | |
| Philip Leonard Paige | about 1884 | |
| Marion Letitia Paige | about 1888 | |
| Elnith May Paige | about 1889 | |
| Stanley Arnot Paige | 1891 |
Pedigree
Ancestors
Source References
-
GRO Index
-
-
Citation:
Yeovil 5c 742 Sep 1873.
-
Citation:
-