Judith Annie Hann
| Birth Name | Judith Annie Hann |
| Gender | female |
| Age at Death | about 45 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1853 | Yeovil, Somerset, England | ||
|
|
||||
| Death | 1898 | 1a | ||
|
|
||||
Families
Family of Fred Paige and Judith Annie Hann |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Fred Paige ( * about 1848 + ... ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Frank Paige | about 1874 | |
| Judith Kate Paige | about 1875 | |
| Agnes Louise Paige | about 1876 | |
| Reginald Herbert Paige | about 1877 | |
| Frederick George Paige | about 1878 | |
| Gertrude Annie Paige | 1880 | |
| Eleanor Sarah Paige | 1881 | |
| Celia Alice Paige | about 1882 | |
| Philip Leonard Paige | about 1884 | |
| Marion Letitia Paige | about 1888 | |
| Elnith May Paige | about 1889 | |
| Stanley Arnot Paige | 1891 |
Pedigree
Source References
-
GRO Index
-
-
Citation:
Martley 6c 159 Jun 1898 age 46.
-
Citation:
-
-
Citation:
Yeovil 5c 742 Sep 1873.
-
Citation:
-