Elizabeth Noble
| Birth Name | Elizabeth Noble |
| Gender | female |
| Age at Death | about 0 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1773 | |||
|
|
||||
| Burial | 19 Feb 1773 | Kilnwick, Yorkshire, England | ||
|
|
||||
| Death | 1773 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William Noble | about 1729 | ||
| Mother | Jane Pashby | |||
| Brother | Mark Noble | about 1771 | 1846 | |
| Elizabeth Noble | about 1773 | 1773 | ||
| Brother | John Noble | 6 Nov 1774 |
Pedigree
-
William Noble
-
Jane Pashby
- John Noble
- Mark Noble
- Elizabeth Noble
-
Jane Pashby