William Noble
| Birth Name | William Noble |
| Gender | male |
Notes
Note
Lived Barrowhill in 1737 and 1739.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Burial | 29 Mar 1752 | Lockington, Yorkshire, England | ||
|
|
||||
Families
Family of William Noble and Mary Giles |
||||||||||||||||||||
| Married | Wife | Mary Giles ( * + 4 Jun 1783 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| William Noble | about 1729 | |
| John Noble | about 1731 | |
| James Noble | 31 Mar 1734 | |
| Mary Noble | about 1737 | |
| Sarah Noble | about 1739 |
Pedigree
-
- William Noble