Francis Peter Fox Paige
| Birth Name | Francis Peter Fox Paige |
| Gender | male |
| Age at Death | about 56 years |
Notes
Note
Builders clerk in 1870. Painter in 1881. Builders time keeper in 1891.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1845 | Devonport, Devon, England | ||
|
|
||||
| Death | 1901 | 1a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thomas Paige | about 1808 | ||
| Mother | Jane Fox | about 1813 | ||
| Sister | Jane Paige | about 1837 | ||
| Sister | Fanny Paige | about 1839 | ||
| Sister | Amelia Paige | 20 Aug 1841 | ||
| Brother | Thomas John Fox Paige | about 1843 | 1844 | |
| Francis Peter Fox Paige | about 1845 | 1901 | ||
| Brother | John Paige | about 1848 | ||
| Sister | Harriett Paige | about 1852 |
Families
Family of Francis Peter Fox Paige and Martha Marshall |
||||||||||||||||||||||||||||||||
| Married | Wife | Martha Marshall ( * about 1849 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Minnie Paige | about 1876 | |
| Harriett Paige | 15 Jun 1878 | 1879 |
| Martha Paige | 20 Oct 1880 | 1880 |
| Jane Paige | about 1882 | 1882 |
| Frank Paige | about 1883 | |
| Thomas Paige | 15 Jan 1885 | |
| George Paige | about 1887 | 1887 |
| Jane Paige | about 1888 | |
| Robert Paige | about 1890 | 1890 |
Pedigree
Ancestors
Source References
-
GRO Index
-
-
Source Reference Note:
Dartford 2a 302 Jun 1901 age 56
-
Source Reference Note:
-
- Metropolitan BMD on Ancestry.com