Evelyn Louisa Smith
| Birth Name | Evelyn Louisa Smith |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1885 | Miles Green, Staffordshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Edward Smith | about 1856 | ||
| Mother | Louisa Barnett | about 1854 | ||
| Brother | William Smith | about 1878 | ||
| Sister | Minnie Smith | about 1879 | ||
| Brother | Edward Smith | about 1882 | ||
| Evelyn Louisa Smith | about 1885 | |||
| Brother | Frank Smith | about 1888 | ||
| Sister | Lillian Smith | about 1892 |
Pedigree
-
Edward Smith
-
Louisa Barnett
- William Smith
- Minnie Smith
- Edward Smith
- Evelyn Louisa Smith
- Frank Smith
- Lillian Smith
-
Louisa Barnett