William Barnett
| Birth Name | William Barnett |
| Gender | male |
| Age at Death | about 80 years |
Notes
Note
Ribbon weaver in 1851. Silk weaver in 1861 and 1881. Silk winder in 1871. No occupation in 1891.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1821 | Chesterton, Staffordshire, England | ||
|
|
||||
| Baptism | 16 Dec 1821 | Audley, Staffordshire, England | 1 | |
|
|
||||
| Death | 1901 | 2a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thomas Barnett | about 1785 | 12 Aug 1821 | |
| Mother | Jane Cork | 24 May 1789 | ||
| Sister | Hannah Barnett | 25 Jan 1811 | ||
| Brother | William Barnett | 12 Mar 1812 | 12 Aug 1821 | |
| Sister | Jane Barnett | about 1813 | ||
| Brother | Thomas Barnett | about 1815 | 1835 | |
| Sister | Fanny Barnett | about 1816 | ||
| Brother | George Barnett | about 1820 | ||
| William Barnett | about 1821 | 1901 |
Families
Family of William Barnett and Louisa Townley |
||||||||||||||||||||||||||||||||
| Married | Wife | Louisa Townley ( * 16 Jun 1819 + 1900 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Henry Barnett | 22 Jun 1845 | 1858 |
| Jane Barnett | about 1848 | 1858 |
| Malinda Barnett | about 1851 | |
| Louisa Barnett | about 1854 | |
| Emma Barnett | about 1856 | 1859 |
| William Barnett | 28 Feb 1859 | 1927 |
| Jane Barnett | about 1861 | |
| Henry Barnett | about 1864 | 1864 |
| Emma Barnett | 10 May 1866 |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1861 | Hardings Bank, Buglawton | Cheshire | |||||||
| 1881 | Havannah Street, Buglawton | Cheshire |