Solomon Perry
| Birth Name | Solomon Perry |
| Gender | male |
| Age at Death | about 75 years |
Notes
Note
Farmer of Spryton and innkeeper of Stowford. Farmer of Titchington, Lifton in 1841.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1795 | |||
|
|
||||
| Baptism | 13 Feb 1795 | Stowford, Devon, England | 1a | |
|
|
||||
| Burial | 27 Apr 1870 | Stowford, Devon, England | 1 | |
|
|
||||
| Death | 1870 | |||
|
|
||||
| Baptism | Stowford, Devon, England | 1b | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William Perry | about 1764 | ||
| Mother | Elizabeth Ryall | |||
| Brother | William Perry | about 1784 | ||
| Brother | John Perry | about 1787 | 1788 | |
| Brother | John Perry | about 1789 | 1842 | |
| Brother | Oliver Perry | about 1793 | 1794 | |
| Solomon Perry | about 1795 | 1870 | ||
| Sister | Catherine Perry | about 1802 | 1802 |
Families
Family of Solomon Perry and Joanna Hanns |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Joanna Hanns ( * about 1785 + ... ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Eliza Perry | about 1815 | |
| Charlotte Hanns Perry | about 1817 | 1817 |
| John Perry | about 1818 | |
| Elizabeth Perry | about 1823 | |
| Arabella Perry | about 1823 | 1824 |
| Harriet Ann Perry | about 1825 | |
| Mary Ann Perry | about 1828 | |
| Solomon Perry | about 1830 | 19 Jul 1917 |
| Arabella Perry | about 1832 | |
| Anne Perry | about 1835 | |
| Jane Perry | about 1836 |
Pedigree
Ancestors
Source References
-
Parish register
-
-
Citation:
Privately named.
-
Citation:
-
-
Citation:
Publicly baptised.
-
Citation:
-
- Transcript of Parish Registers