John Perry
| Birth Name | John Perry |
| Gender | male |
| Age at Death | about 53 years |
Notes
Note
Farmer of Foxcombe Farm, Lewtrenchard in 1841.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1789 | |||
|
|
||||
| Baptism | 28 Jan 1789 | Stowford, Devon, England | 1 | |
|
|
||||
| Burial | 29 Sep 1842 | Thrushelton, Devon, England | 1a | |
|
|
||||
| Death | 1842 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William Perry | about 1764 | ||
| Mother | Elizabeth Ryall | |||
| Brother | William Perry | about 1784 | ||
| Brother | John Perry | about 1787 | 1788 | |
| John Perry | about 1789 | 1842 | ||
| Brother | Oliver Perry | about 1793 | 1794 | |
| Brother | Solomon Perry | about 1795 | 1870 | |
| Sister | Catherine Perry | about 1802 | 1802 |
Families
Family of John Perry and Mary Soper |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Mary Soper ( * + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| John Soper Perry | about 1816 | 1891 |
| William Perry | about 1817 | |
| Solomon Perry | about 1819 | 1819 |
| Elizabeth Perry | about 1820 | 1820 |
| Solomon Perry | about 1821 | |
| Mary Perry | about 1823 | 1823 |
| Jehu Perry | about 1824 | 1890 |
| Elizabeth Perry | about 1826 | |
| George Perry | about 1829 | 1877 |
| Mary Perry | about 1831 | 1901 |
Pedigree
Ancestors
Source References
-
Parish register
-
-
Citation:
Age 53 of Hoxcombe.
-
Citation:
-
- Transcript of Parish Registers