Charles Isaac Houseman
| Birth Name | Charles Isaac Houseman |
| Gender | male |
| Age at Death | about 88 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1856 | Ugborough, Devon, England | ||
|
|
||||
| Death | 1944 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thomas Houseman | about 1812 | 1891 | |
| Mother | Caroline Kingwell | about 1826 | 1917 | |
| Charles Isaac Houseman | about 1856 | 1944 | ||
| Brother | Harry Webber Kingwell Houseman | about 1859 | 1945 |
Families
Family of Charles Isaac Houseman and Mary Ellen Cornish |
|||||||||||||||||||||||
| Married | Wife | Mary Ellen Cornish ( * about 1858 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Isaac Houseman | 1889 | 1889 |
| Mary Houseman | about 1891 | |
| David Houseman | about 1893 | |
| Ruth Houseman | about 1895 | |
| Eric Houseman | about 1896 | |
| Joan Houseman | about 1902 |
Pedigree
Ancestors
Source References
-
GRO Index
-
-
Citation:
Guildford 2a 130 Sep 1888
-
Citation:
-