Mary Ellen Cornish
| Birth Name | Mary Ellen Cornish |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1858 | Greenwich, London, England | ||
|
|
||||
Families
Family of Charles Isaac Houseman and Mary Ellen Cornish |
|||||||||||||||||||||||
| Married | Husband | Charles Isaac Houseman ( * about 1856 + 1944 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Isaac Houseman | 1889 | 1889 |
| Mary Houseman | about 1891 | |
| David Houseman | about 1893 | |
| Ruth Houseman | about 1895 | |
| Eric Houseman | about 1896 | |
| Joan Houseman | about 1902 |
Pedigree
Source References
-
GRO Index
-
-
Citation:
Guildford 2a 130 Sep 1888
-
Citation:
-