James Collings
| Birth Name | James Collings |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1862 | Tamerton Foliot, Devon, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | James Collings | about 1826 | ||
| Mother | Harriet Kingwell | about 1832 | ||
| Brother | Henry Collings | about 1854 | ||
| James Collings | about 1862 | |||
| Brother | John Collings | about 1866 |
Pedigree
-
James Collings
-
Harriet Kingwell
- Henry Collings
- James Collings
- John Collings
-
Harriet Kingwell