Florence Beatrice Kingwell
| Birth Name | Florence Beatrice Kingwell |
| Call Name | Florey |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1875 | Stoke Newington, London, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Philip Kingwell | 9 Jun 1842 | 1907 | |
| Mother | Elizabeth Carter | about 1847 | ||
| Sister | Rose Esther Kingwell | about 1869 | 19 Apr 1944 | |
| Sister | Jessie Elizabeth Kingwell | 19 May 1871 | ||
| Florence Beatrice Kingwell | about 1875 | |||
| Sister | Kate Emma Kingwell | about 1878 | ||
| Sister | Sarah Ann Kingwell | about 1880 | ||
| Brother | Ernest Philip Kingwell | about 1884 | 1907 | |
| Sister | Daisy Ella Kingwell | about 1886 |
Families
Family of Percy Raynor Croxford and Florence Beatrice Kingwell |
||
| Married | Husband | Percy Raynor Croxford ( * + ... ) |