Elizabeth Carter
| Birth Name | Elizabeth Carter |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1847 | Tiverton, Devon, England | ||
|
|
||||
Families
Family of Philip Kingwell and Elizabeth Carter |
||||||||||||||||||||||||||
| Married | Husband | Philip Kingwell ( * 9 Jun 1842 + 1907 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rose Esther Kingwell | about 1869 | 19 Apr 1944 |
| Jessie Elizabeth Kingwell | 19 May 1871 | |
| Florence Beatrice Kingwell | about 1875 | |
| Kate Emma Kingwell | about 1878 | |
| Sarah Ann Kingwell | about 1880 | |
| Ernest Philip Kingwell | about 1884 | 1907 |
| Daisy Ella Kingwell | about 1886 |
Pedigree
Source References
-
GRO Index
-
-
Citation:
Poplar 1c 1160 Jun 1868.
-
Citation:
-