John Thornber
| Birth Name | John Thornber |
| Gender | male |
| Age at Death | 65 years, 11 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 5 Oct 1856 | Habergham Eaves, Lancashire, England | ||
|
|
||||
| Death | 28 Sep 1922 | |||
|
|
||||
Relation to the centre person ([Private] Thornber) : first cousin once removed (up)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Luke Thornber | about 1829 | 1866 | |
| Mother | Alice Pomfret | about 1827 | ||
| Sister | Parthenia Thornber | about 1855 | ||
| John Thornber | 5 Oct 1856 | 28 Sep 1922 | ||
| Sister | Betty Thornber | about 1858 | ||
| Sister | Margaret Ann Thornber | about 1860 | ||
| Sister | Mary Jane Thornber | about 1864 |
Families
|   |   | Family of John Thornber and Jane Anne Watson | ||||||||||||||||||||||||
| Married | Wife | Jane Anne Watson ( * 21 Nov 1856 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Alice Maud Thornber | 18 May 1879 | |
| Benjamin Thornber | 20 Sep 1884 | |
| John Watson Thornber | 24 Feb 1887 | |
| Elizabeth Thornber | about 1890 | 1895 |
| Annie Thornber | 28 May 1893 | |
| Jane Elizabeth Thornber | about 1896 | |
| Luke Thornber | 22 Dec 1899 |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1891 | 18 Harriet Street, Habergham Eaves | Burnley, Lancashire | |||||||
| 1901 | 4 Park Avenue | Burnley, Lancashire |
Narrative
Cotton cloth manufacturer in 1891 and 1901.