John Duckworth
| Birth Name | John Duckworth |
| Gender | male |
| Age at Death | about 63 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1763 | Newby, Lancashire, England | ||
|
|
||||
| Christening | 15 May 1763 | Gisburn, Yorkshire, England | 1 | |
|
|
||||
| Death | 1826 | |||
|
|
||||
Relation to the centre person ([Private] Thornber) : second great grandfather
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Edmond Duckworth | |||
| John Duckworth | about 1763 | 1826 |
Families
|   |   | Family of John Duckworth and Jane/Jenny Walker | ||||||||||||||||||||||||||||||
| Married | Wife | Jane/Jenny Walker ( * about 1768 + 1828 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Betty Duckworth | 4 Sep 1788 | |
| Edmund Duckworth | 23 Jan 1791 | |
| John Duckworth | 25 Mar 1793 | |
| Rebecca Duckworth | 25 Mar 1795 | 6 Apr 1795 |
| Jenny Duckworth | 17 Nov 1797 | |
| Luke Duckworth | 2 Aug 1802 | |
| Ann Duckworth | 2 Mar 1806 | |
| Martha Duckworth | 20 Apr 1808 | |
| Margaret Duckworth | 11 May 1810 | 8 May 1888 |
Narrative
Weaver in 1788. Lived at Newby while he had his family.