Wood
This page contains an index of all the individuals in the database with the surname of Wood. Selecting the person's name will take you to that person's individual page.
| Name | Birth | Death | Partner |
|---|---|---|---|
| Amelia Hicks Wood | about 1849 | James Parr Brimacombe | |
| Amy Hattersley Wood | about 1880 | ||
| Ann Wood | 23 Aug 1840 | 1911 | Thomas Taylor |
| Anne Wood | about 1809 | ||
| Eleanor Wood | about 1899 | ||
| George Wood | about 1842 | ||
| George Oswald Wood | about 1863 | Selina Gough | |
| Harriet Kate Wood | about 1876 | ||
| Ivy Wood | 22 May 1894 | Thomas Canniford Kingwell | |
| James Wood | about 1813 | Nancy Hargraves | |
| John Wood | Ann Snape | ||
| John Wood | |||
| John Wood | about 1802 | ||
| John Wood | 22 Sep 1835 | ||
| John Alexander Wood | |||
| Lottie Wood | about 1888 | ||
| Louisa Wood | about 1843 | Alexander Horton | |
| Mabel Elizabeth Wood | about 1891 | ||
| Mary Wood | about 1801 | 1801 | |
| Mary Wood | about 1804 | 1808 | |
| Mary Wood | about 1846 | ||
| Matthew Alfred Wood | about 1827 | Elizabeth Messenger Mann | |
| Nancy Wood | about 1849 | 1899 | David Wallwork |
| Robert Oswald Wood | about 1893 | ||
| Roger Wood | about 1799 | ||
| Thomas Wood | about 1806 | ||
| [Private] Wood | [Private] Edwards | ||
| [Private] Wood | [Private] Coulson | ||
| [Private] Wood | |||
| [Private] Wood | |||
| [Private] Wood | [Private] Rugg-Gunn | ||
| [Private] Wood | |||
| [Private] Wood | |||
| [Private] Wood | |||
| [Private] Wood |