Nancy Hargraves
| Birth Name | Nancy Hargraves |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1814 | Brinscall, Lancashire, England | ||
|
|
||||
Families
Family of James Wood and Nancy Hargraves |
||||||||||||||||||||
| Married | Husband | James Wood ( * about 1813 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| John Wood | 22 Sep 1835 | |
| Ann Wood | 23 Aug 1840 | 1911 |
| George Wood | about 1842 | |
| Mary Wood | about 1846 | |
| Nancy Wood | about 1849 | 1899 |
Pedigree
-
- Nancy Hargraves