Emily Williams
| Birth Name | Emily Williams |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1832 | Budleigh, Devon, England | ||
|
|
||||
| Baptism | 27 Jan 1832 | East Budleigh, Devon, England | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | James Williams | about 1796 | ||
| Mother | Ann Cawley | about 1796 | ||
| Sister | Ann Cawley Williams | about 1823 | ||
| Sister | Sarah Taylor Williams | about 1824 | ||
| Sister | Olive Williams | about 1826 | ||
| Sister | Charlotte Augusta Williams | about 1829 | ||
| Emily Williams | about 1832 |
Families
Family of William Henry Stickland and Emily Williams |
|||||||||||||||||||||||
| Married | Husband | William Henry Stickland ( * about 1835 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ernest Albert Stickland | 27 Jun 1861 | |
| Agnes Annie Stickland | about 1864 | |
| Reginald Williams Stickland | about 1865 | |
| Olive Maud Stickland | about 1868 | |
| Edith May Stickland | about 1870 | |
| Laura Emily Stickland | about 1872 |
Pedigree
Source References
- Transcript of Parish Registers
-
GRO Index
-
-
Source Reference Note:
St Thomas 5b 97 Dec 1859
-
Source Reference Note:
-